BMW is once again the best-selling carmaker in Belgium.

It’s a race to the bottom for the Belgian new car market, down another -11.9% year-on-year in February while February 2021 was already down -21.9% on the year prior. The year-to-date volume is now off -10.9% to 66,148 on a 2021 volume already down -24.7% on 2020. BMW (-23.3%) is the most popular carmaker in the country for the 9th time in the past 12 months despite falling almost twice as fast as the market. Mercedes (+16.7%) advances to 2nd place ahead of Volkswagen (-13.7%) which however remains at a paltry 5th position year-to-date. Peugeot (-27.6%) was the leader last month but falls to #4 in February, still ranking #2 year-to-date. Audi (+43.6%) and Toyota (+43.1%) also shine in the remainder of the Top 10 while Renault (+16%) also posts a solid gain and Volvo (+5.5%) is up to #8. Kia (-5.5%) is down but gains share year-on-year and Citroen (-39%) freefalls. Below, notice Polestar (+190.6%), Cupra (+161.9%), Tesla (+70.4%), Mini (+27.3%) and Dacia (+13.3%) all sporting very satisfying lifts.

Previous month: Belgium January 2022: Peugeot best-seller in market off -10.9%

One year ago: Belgium February 2021: BMW repeats at #1 in market down -21.9%

Full February 2022 Top 55 All-brands ranking below.

Belgium February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 BMW 2,676 8.3% -23.3% 2 5,999 9.1% -24.6% 1 1
2 Mercedes 2,542 7.9% 16.7% 3 5,088 7.7% -4.0% 3 5
3 Volkswagen 2,456 7.6% -13.7% 5 4,940 7.5% -21.8% 5 2
4 Peugeot 2,442 7.6% -27.6% 1 5,870 8.9% -10.1% 2 3
5 Audi 2,426 7.5% 43.6% 4 4,969 7.5% 32.8% 4 4
6 Renault 2,383 7.4% 16.0% 6 4,673 7.1% 27.3% 6 6
7 Toyota 2,049 6.4% 43.1% 7 4,280 6.5% 46.3% 7 10
8 Volvo 1,474 4.6% 5.5% 10 2,835 4.3% -15.3% 10 12
9 Citroen 1,406 4.4% -39.0% 9 2,935 4.4% -25.3% 8 7
10 Kia 1,371 4.3% -5.5% 13 2,444 3.7% -4.3% 12 15
11 Opel 1,315 4.1% -18.3% 14 2,226 3.4% -37.0% 14 8
12 Dacia 1,236 3.8% 13.3% 8 2,848 4.3% 50.7% 9 13
13 Ford  1,207 3.7% -31.7% 11 2,537 3.8% -35.2% 11 11
14 Skoda 1,012 3.1% -44.3% 12 2,330 3.5% -30.6% 13 9
15 Hyundai 866 2.7% -24.5% 16 1,518 2.3% -32.5% 15 14
16 Nissan 786 2.4% 1.0% 17 1,432 2.2% -11.9% 17 17
17 Mini 694 2.2% 27.3% 15 1,482 2.2% 20.0% 16 19
18 Seat 621 1.9% -29.6% 19 1,182 1.8% -18.6% 18 18
19 Tesla 513 1.6% 70.4% 35 554 0.8% 38.2% 22 23
20 Fiat 405 1.3% -53.3% 21 797 1.2% -55.6% 20 16
21 Mazda 324 1.0% -54.0% 20 736 1.1% -42.9% 21 20
22 Porsche 238 0.7% 7.7% 18 850 1.3% 67.0% 19 24
23 Suzuki 188 0.6% -51.5% 25 354 0.5% -56.2% 24 21
24 Lynk & Co 181 0.6% new 24 349 0.5% new 25 35
25 Honda 171 0.5% -10.5% 28 305 0.5% -10.0% 27 28
26 Land Rover 169 0.5% -53.8% 22 451 0.7% -24.1% 23 22
27 Polestar 154 0.5% 190.6% 30 259 0.4% 48.9% 30 30
28 DS 148 0.5% -24.1% 27 290 0.4% -19.7% 29 27
29 Jeep 145 0.5% -66.6% 26 309 0.5% -59.2% 26 25
30 SsangYong 115 0.4% -6.5% 23 296 0.4% 51.0% 28 31
31 Jaguar 115 0.4% -26.3% 31 200 0.3% -28.1% 31 26
32 Lexus 79 0.2% 2.6% 29 194 0.3% 0.0% 32 32
33 Alfa Romeo 56 0.2% -30.0% 32 135 0.2% -17.7% 33 33
34 Cupra 55 0.2% 161.9% 34 102 0.2% 75.9% 34 36
35 MG 45 0.1% -38.4% 33 94 0.1% 3.3% 35 34
36 Allied Vehicles 27 0.1% 92.9% 41 37 0.1% 164.3% 37 43
37 Subaru 23 0.1% -59.6% 36 55 0.1% -28.6% 36 37
38 Dongfeng Sokon (DFSK) 12 0.0% 140.0% 43 22 0.0% 175.0% 39 44
39 Ferrari 10 0.0% -23.1% 40 21 0.0% 40.0% 41 39
40 Maserati 9 0.0% 12.5% 38 23 0.0% 35.3% 38 41
41 Smart 6 0.0% -50.0% 39 19 0.0% -13.6% 42 38
42 Bentley 5 0.0% 150.0% 37 21 0.0% 75.0% 40 40
43 BAIC 5 0.0% new 46 9 0.0% new 44 49
44 Alpine 4 0.0% -42.9% 42 14 0.0% 16.7% 43 42
45 Lotus 3 0.0% 50.0% 47 7 0.0% 133.3% 46 47
46 Lamborghini 2 0.0% -66.7% 45 7 0.0% -36.4% 45 45
47 Aston Martin 2 0.0% 0.0% 48 5 0.0% 0.0% 48 46
48 McLaren 2 0.0% n/a 53 3 0.0% 200.0% 49 59
49 Aiways 1 0.0% new 50 2 0.0% new 50 48
50 Mitsubishi 1 0.0% -99.7% 54 2 0.0% -99.6% 52 29
51 Morgan 1 0.0% -50.0% 55 2 0.0% -50.0% 53 52
52 Rolls-Royce 1 0.0%  n/a 56 2 0.0% 100.0% 54 57
53 Alpina 1 0.0% 0.0%  – 1 0.0% 0.0% 55 54
54 Donkervoort 1 0.0% n/a  – 1 0.0% n/a 57 62
55 Tripod 1 0.0% n/a  – 1 0.0% 0.0% 59 50
56 B-Style & Flex-I-Trans 1 0.0% n/a  – 1 0.0% n/a 60  –

Source: Febiac



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *