Dacia is the only year-on-year gainer among the Top 12 brands. Picture quattroruote.it

Things are not improving in Italy, on the contrary: February sales are off by a damning -22.6% to 110,869 units, leading to a year-to-date tally down -21.1% to 218,716 units. Private sales drop -25.9% to 69,900 and 62.1% share vs. 65.3% last year, self-registrations are down -22.7% to 10,481 and 9.3% share vs. 9.4% a year ago, long term leases reduce their fall to -5.7% to 22,222 and 19.7% share vs. 16.3% in February 2021 but short-term rentals sink -44.9% to 3,003 units and 2.7% share vs. 3.8% last year. Company sales are down -9.5% to 6,912 and 6.1% share vs. 5.3% a year ago. Year-to-date, private sales are off -23.3%, self-registrations are at -22.7%, long term leases at -10.6%, short term rentals at -22.6% and company sales at -8.5%.

In terms of alimentation, petrol is down -37.3% to 29,669 and 26.4% share vs. 32.8% a year ago, diesel resists better at -31% to 25,040 and 22.3% share vs. 25.1% in February 2021, GPL is up 23.3% to 9,237 and 8.2% vs. 5.2% last year, even HEV are down -7.5% to 38,533 and 34.2% share vs. 28.8% a year ago, that includes 9,691 full HEV (+1%) and 28,842 mild hybrid (MHEV). PHEV is up 11.3% to 5,473 and 4.9% share vs. 3.4% last year and BEV retreats -8.2% to 3,175 and 2.8% share vs. 2.4% a year ago. Year-to-date, petrol crashes down -38.2%, diesel is down -37%, GPL up 23.1%, HEV up 2.6%, including full HEV up 15.2% and MHEV down -1.3%, PHEV is up 27.2% and BEV is up 14.7%.

In the brands ranking, local behemoth Fiat (-29.4%) loses even more ground than its home market to hit 14.5% share, its lowest since last September. In contrast Ford (-10%) resists very well and retains the 2nd spot it already held in January vs. #5 over the Full Year 2021. Volkswagen (-33.8%), Peugeot (-35%) and Toyota (-26%) all freefall with Renault (-19.5%) keeping its loss to just a little above the market rate. Dacia (+14%) is the only year-on-year gainer in the Top 12, with BMW (-13.7%) and Jeep (-16.1%) also gaining share. Lancia (+0.7%) and Hyundai (+0.5%) edge up while further down, MG (+10725%), DR Motor (+155.6%), Cupra (+30.7%), DS (+28.8%), Maserati (+20.8%), Mini (+16.5%) and Ferrari (+13%) make waves.

Model-wise, the Fiat Panda (-24.9%) easily retains the top spot with 9.1% share despite a steep fall, while the Lancia Ypsilon (+0.7%) is up two spots on December to #2, its highest ranking since last November. The Ford Puma (-17.5%) repeats at a record third place also hit a year ago in February 2021. The Fiat 500X (-22.4%) is up one rank on last month to #4 just as the Citroen C3 (-30.9%) rallies back 18 spots to #5 but freefalls year-on-year. The Renault Captur (+59.6%), Dacia Duster (+13.4%) and Sandero (+12.6%) also shine in the remainder of the Top 10. Just outside, the Ford Kuga (+48.5%) advances 10 spots to #11 with the Opel Mokka (#22), Ford Focus (+31.6%), Kia Sportage (+28.5%), Nissan Juke (#39) and Mercedes GLA (+26.9%) also posting hefty gains. The VW Taigo breaks into the Italian Top 50 for the first tie at #46.

Previous month: Italy January 2022: Toyota Yaris Cross repeats at #5 in market sinking -19.7%

One year ago: Italy February 2021: Ford Puma up to record third place, market down -12.3%

Full February 2022 Top 45 brands and Top 50 models below.

Italy February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Fiat 16,066 14.5% -29.4% 1 32,099 14.7% -25.3% 1 1
2 Ford 8,656 7.8% -10.0% 2 16,826 7.7% -9.3% 2 5
3 Volkswagen 7,265 6.6% -33.8% 3 15,128 6.9% -31.6% 3 2
4 Peugeot 6,931 6.3% -35.0% 6 13,572 6.2% -31.7% 4 4
5 Toyota 5,896 5.3% -26.0% 4 13,470 6.2% -18.5% 5 3
6 Renault 5,292 4.8% -19.5% 7 10,709 4.9% -20.5% 7 6
7 Dacia 5,141 4.6% 14.0% 5 12,224 5.6% 29.0% 6 9
8 Citroen 4,729 4.3% -42.6% 11 8,189 3.7% -46.7% 10 7
9 Jeep 4,700 4.2% -16.1% 8 9,215 4.2% -17.1% 8 8
10 Opel 4,436 4.0% -33.5% 10 8,045 3.7% -32.8% 11 11
11 Audi 4,371 3.9% -21.3% 16 7,355 3.4% -31.5% 12 10
12 BMW 4,250 3.8% -13.7% 9 8,534 3.9% -17.8% 9 12
13 Lancia 3,892 3.5% 0.7% 12 7,160 3.3% -9.5% 13 16
14 Hyundai 3,630 3.3% 0.5% 15 6,769 3.1% -4.4% 14 14
15 Kia 3,608 3.3% -3.1% 13 6,760 3.1% -2.1% 15 15
16 Mercedes 3,399 3.1% -12.3% 14 6,543 3.0% -23.5% 16 13
17 Suzuki 2,411 2.2% -51.3% 17 5,036 2.3% -40.2% 17 17
18 Nissan 2,180 2.0% -21.1% 19 4,023 1.8% -22.8% 18 18
19 Skoda 1,988 1.8% -29.6% 20 3,769 1.7% -32.5% 19 19
20 Mini 1,664 1.5% 16.5% 18 3,536 1.6% 16.6% 20 22
21 DR Motor 1,585 1.4% 155.6% 21 3,044 1.4% 207.8% 21 26
22 Seat 1,312 1.2% -33.5% 22 2,344 1.1% -34.7% 22 20
23 Volvo 1,031 0.9% -40.8% 23 1,992 0.9% -39.6% 23 21
24 Mazda 941 0.8% -21.3% 24 1,748 0.8% -18.4% 24 23
25 Honda 719 0.6% 10.3% 27 1,295 0.6% 16.7% 26 28
26 Alfa Romeo 640 0.6% -26.0% 26 1,337 0.6% -25.8% 25 25
27 DS 465 0.4% 28.8% 29 848 0.4% 32.1% 29 32
28 Cupra 460 0.4% 30.7% 30 832 0.4% 13.8% 30 29
29 MG 433 0.4% 10725.0% 33 699 0.3% 13880.0% 31 40
30 Land Rover 409 0.4% -56.1% 28 975 0.4% -42.3% 28 24
31 Lexus 382 0.3% -22.4% 31 678 0.3% -28.7% 32 33
32 Porsche 349 0.3% -36.0% 25 1,048 0.5% -9.7% 27 30
33 Smart 322 0.3% -46.4% 32 588 0.3% -44.0% 33 27
34 Tesla 279 0.3% -0.7% 42 311 0.1% -7.7% 36 31
35 Mitsubishi 196 0.2% -45.7% 38 289 0.1% -58.2% 38 35
36 Subaru 172 0.2% -8.0% 35 331 0.2% -2.4% 35 36
37 Jaguar 168 0.2% -44.6% 36 296 0.1% -37.8% 37 34
38 Lynk & Co 145 0.1% new 34 366 0.2% new 34 38
39 Maserati 128 0.1% 20.8% 37 232 0.1% -6.1% 39 37
40 Ferrari 61 0.1% 13.0% 39 125 0.1% 25.0% 40 43
41 SsangYong 50 0.0% -29.6% 41 98 0.0% -31.5% 41 41
42 Mahindra 37 0.0% -37.3% 40 92 0.0% -16.4% 42 39
43 Lamborghini 26 0.0% -13.3% 44 43 0.0% -14.0% 43 44
44 Great Wall 5 0.0% -92.2% 43 23 0.0% -79.8% 44 42
45 Aston Martin 4 0.0% 300.0% 45 11 0.0% 37.5% 45 45
 – Others 45 0.0% 45.2%  – 109 0.0% -86.3%  –  –

Italy February 2022 – models:

Pos Model Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Fiat Panda 10,130 9.1% -24.9% 1 19,596 9.0% -23.8% 1 1
2 Lancia Ypsilon 3,894 3.5% 0.7% 4 7,160 3.3% -9.5% 2 3
3 Ford Puma 3,180 2.9% -17.5% 3 6,449 2.9% 0.3% 4 10
4 Fiat 500X 2,595 2.3% -22.4% 6 5,068 2.3% -15.5% 5 6
5 Citroen C3 2,580 2.3% -30.9% 23 3,990 1.8% -45.2% 16 7
6 Dacia Duster 2,561 2.3% 13.4% 7 4,976 2.3% -0.6% 6 13
7 Dacia Sandero 2,552 2.3% 12.6% 2 6,565 3.0% 52.7% 3 8
8 Renault Captur 2,501 2.3% 59.6% 18 4,049 1.9% 2.6% 14 12
9 Jeep Renegade 2,365 2.1% -30.6% 14 4,513 2.1% -34.7% 9 4
10 Peugeot 208 2,317 2.1% -27.8% 15 4,189 1.9% -34.5% 13 18
11 Ford Kuga 2,303 2.1% 48.5% 21 3,753 1.7% 31.9% 19 30
12 Jeep Compass 2,297 2.1% 5.4% 11 4,665 2.1% 10.6% 8 9
13 Toyota Yaris 2,083 1.9% -44.3% 9 4,493 2.1% -44.4% 10 5
14 Peugeot 3008 2,007 1.8% -14.5% 16 3,825 1.7% -10.5% 18 19
15 Fiat 500 2,005 1.8% -37.7% 13 4,312 2.0% -27.5% 12 2
16 Peugeot 2008 1,925 1.7% -34.8% 8 4,341 2.0% -19.4% 11 15
17 Opel Corsa 1,849 1.7% -47.9% 29 2,848 1.3% -58.0% 22 16
18 Renault Clio 1,688 1.5% -51.2% 12 3,997 1.8% -32.3% 15 14
19 BMW X1 1,591 1.4% 5.6% 24 2,858 1.3% 1.6% 21 32
20 Toyota Yaris Cross 1,588 1.4% new 5 4,830 2.2% new 7 n/a
21 VW Polo 1,526 1.4% -20.9% 10 3,903 1.8% -6.4% 17 20
22 Opel Mokka 1,444 1.3% n/a 17 3,092 1.4% n/a 20 n/a
23 VW T-Cross 1,372 1.2% -37.3% 22 2,817 1.3% -33.7% 23 17
24 VW Golf 1,330 1.2% 3.1% 28 2,329 1.1% -1.3% 26 24
25 Hyundai Tucson 1,322 1.2% -5.1% 36 2,125 1.0% -17.9% 27 25
26 Citroen C3 Aircross 1,233 1.1% -42.9% 19 2,702 1.2% -27.5% 24 28
27 Kia Picanto 1,103 1.0% -11.5% 33 1,985 0.9% -11.3% 29 33
28 Ford Fiesta 1,087 1.0% -49.7% 32 1,972 0.9% -51.1% 30 34
29 Kia Sportage 992 0.9% 28.5% 43 1,695 0.8% 13.4% 34 45
30 Audi Q3 984 0.9% -31.9% n/a 1,293 0.6% -54.4% 47 35
31 Ford Ecosport 919 0.8% -13.3% 20 2,385 1.1% -10.8% 25 38
32 Toyota C-HR 876 0.8% -29.2% 40 1,642 0.8% -30.1% 37 36
33 Suzuki Ignis 856 0.8% -52.6% 25 2,094 1.0% -29.4% 28 26
34 Opel Crossland 853 0.8% -52.2% 37 1,650 0.8% -44.5% 36 37
35 Ford Focus 850 0.8% 31.6% 46 1,534 0.7% -15.8% 39 46
36 VW Tiguan 837 0.8% -55.5% 31 1,727 0.8% -49.3% 33 23
37 Mini Countryman 822 0.7% -21.7% 26 1,903 0.9% -7.2% 31 47
38 Nissan Qashqai 819 0.7% -34.7% n/a 1,361 0.6% -46.2% 44 41
39 Nissan Juke 810 0.7% n/a 34 1,664 0.8% n/a 35 n/a
40 Audi A3 798 0.7% -15.6% 39 1,564 0.7% -20.9% 38 43
41 Volvo XC40 778 0.7% -26.4% n/a 1,244 0.6% -38.7% 49 39
42 Toyota RAV4 763 0.7% 8.5% n/a 1,344 0.6% 1.9% 45 49
43 Mini Hatch 756 0.7% n/a 41 1,497 0.7% n/a 40 n/a
44 Fiat Tipo 731 0.7% -62.5% 27 1,811 0.8% -34.4% 32 22
45 Mercedes GLA 712 0.6% 26.9% 50 1,298 0.6% 41.2% 46 61
46 VW Taigo 679 0.6% new n/a n/a n/a new n/a n/a
47 Hyundai Kona 674 0.6% n/a n/a n/a n/a n/a n/a n/a
48 Seat Arona 673 0.6% -25.7% n/a n/a n/a n/a n/a 48
49 Hyundai i20 652 0.6% n/a 38 1,419 0.6% n/a 42 n/a
50 Citroen C4   647 0.6% n/a n/a n/a n/a n/a n/a n/a
n/a Kia Stonic 630 0.6% n/a 49 1,239 0.6% n/a 50 n/a
n/a Suzuki Swift 591 0.5% -72.0% 45 1,276 0.6% -64.8% 48 27
n/a Hyundai i10 587 0.5% -45.8% 35 1,407 0.6% -37.4% 43 31
n/a Alfa Romeo Stelvio 547 0.5% 11.4% n/a 1,105 0.5% 8.4% n/a n/a
n/a VW T-Roc 482 0.4% -80.5% 30 1,468 0.7% -73.1% 41 11

Source: UNRAE



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *