Mazda is the only carmaker to improve sales year-on-year in the Top 13.

New vehicle sales in Japan sink -18% year-on-year in February to just 354,668 units, leading to a year-to-date volume off -16.2% to 684,367. Brand leader Toyota (-25.5%) falls faster than the market and goes from 32% share in January to 27.9% this month. Honda (-2.1%) resists very well, improves its share to 15% and remains in 2nd place vs. #3 over the Full Year 2021. Daihatsu (-13.7%) overtakes Suzuki (-25.3%) to #3 while Nissan (-12.8%), Mazda (+2.7%), Mitsubishi (-11.2%) and Subaru (-41.4%) camp on their January ranking, with Mazda managing the only year-on-year gain in the Top 13. Mercedes (-12.1%) is the only foreigner in the Top 10 at #10. Below, Volkswagen (+2.7%), Porsche (-1.4%), Renault (-5.5%) and Fiat (+30.3%) sign solid scores while among brands below 0.2% share Chevrolet (+140.7%), Land Rover (+102.6%), Jaguar (+53.3%), Abarth (+37%) and Citroen (+10.2%) sign some of the rare upticks.

In the regular cars ranking, the Toyota Corolla (+44.1%) is up one spot on January to reclaim the pole position for the 2nd time in the past 4 months with over 12,500 sales. It distances the Toyota Roomy (-6.1%) also up one rank to #2. The big loser of the month is the Toyota Yaris (-49.3%) down from its pedestal to #3. Keep in mind Corolla sales include the Corolla Cross and Yaris sales include the Yaris Cross. Below, the Toyota Raize (+25.3%), Nissan Note (+35.1%), Honda Freed (+23%) and Toyota Aqua (+67.4%) all post fantastic and market-defying lifts. The Nissan Serena (-5.1%) and Honda Fit (-7.3%) limit their fall to single digits but the Toyota Alphard (-55%) freefalls. Outside the Top 10, the Honda Vezel (+49%) benefits from its new generation while the Mazda CX-5 (+38.9%) from its facelift. The Suzuki Swift (+16.2%), Mazda2 (+14.4%), CX-8 (+12.8%) and CX-30 (+5.7%) also shine in the remainder of the Top 30. Further down, the Mitsubishi Outlander (+733.3%), Subaru Legacy (+693.5%), Mazda Roadster (+98.2%), Toyota 86 (+189.7%), Nissan Leaf (+63%) and Honda CR-V (+51.9%) make big waves.

In the kei car charts, the Honda N-BOX (+7.4%) cements its lead, selling way over twice the amount of any other nameplate. The Daihatsu Tanto (-35.6%) remains in 2nd place vs. #3 over the Full Year 2021 while the Suzuki Spacia (-54.6%) is up two spots on last month to #3 but freefalls year-on-year. After a production interruption, the Nissan Roox (-39.3%) rallies back up 30 ranks on February to #4 but is still struggling year-on-year. In fact, there are only two additional gainers in the Top 10: the Daihatsu Mira (+6.3%) and Taft (+7.3%), and four additional lifts in the entire market: the Toyota C+POD (+1000%), Honda S660 (+158%), Mitsubishi Town Box (+30%) and Daihatsu Copen (+29.6%).

Previous month: Japan January 2022: Honda (+0.6%), Mitsubishi (+5.1%) defy market off -14.2%

One year ago: Japan February 2021: Market edging up 0.5%, Mitsubishi, Lexus in good shape

Full February 2022 Top 52 All-brands, Top 50 regular cars and Top XX kei cars below.

Japan February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Toyota 98,845 27.9% -25.5% 1 204,440 29.9% -19.7% 1 1
2 Honda 53,075 15.0% -2.1% 2 100,873 14.7% -0.9% 2 3
3 Daihatsu 48,061 13.6% -13.7% 4 92,560 13.5% -12.5% 3 4
4 Suzuki 47,181 13.3% -25.3% 3 92,065 13.5% -22.6% 4 2
5 Nissan 43,668 12.3% -12.8% 5 74,849 10.9% -19.8% 5 5
6 Mazda 18,533 5.2% 2.7% 6 31,415 4.6% -6.2% 6 6
7 Mitsubishi 7,841 2.2% -11.2% 7 14,991 2.2% -4.1% 7 8
8 Subaru 6,230 1.8% -41.4% 8 12,719 1.9% -41.6% 8 7
9 Hino 4,706 1.3% -8.3% 10 8,622 1.3% -5.7% 9 10
10 Mercedes 3,462 1.0% -12.1% 11 7,224 1.1% -4.9% 11 11
11 Isuzu 3,166 0.9% -48.9% 12 5,948 0.9% -45.5% 12 9
12 Lexus 2,844 0.8% -40.2% 9 7,594 1.1% -25.6% 10 12
13 BMW 2,359 0.7% -23.8% 15 4,160 0.6% -18.3% 14 13
14 Volkswagen 2,304 0.6% 2.7% 13 4,358 0.6% 6.7% 13 14
15 Mitsubishi Fuso 2,238 0.6% -9.9% 14 4,159 0.6% -3.3% 15 15
16 Audi 1,568 0.4% -14.5% 16 2,828 0.4% -17.0% 16 16
17 Mini 1,438 0.4% -15.0% 17 2,464 0.4% -14.6% 17 17
18 Volvo 1,046 0.3% -18.2% 18 1,932 0.3% -21.0% 18 18
19 Renault 683 0.2% -5.5% 22 1,219 0.2% 8.0% 22 22
20 Jeep 681 0.2% -37.7% 20 1,326 0.2% -35.3% 19 19
21 Porsche 681 0.2% -1.4% 21 1,277 0.2% 2.8% 21 23
22 Peugeot 639 0.2% -38.6% 19 1,287 0.2% -35.7% 20 20
23 UD Trucks 637 0.2% 13.5% 24 1,099 0.2% 20.8% 23 21
24 Fiat 585 0.2% 30.3% 23 1,078 0.2% 28.2% 24 24
25 Land Rover 468 0.1% 102.6% 26 803 0.1% 50.4% 26 26
26 Citroen 400 0.1% 10.2% 25 810 0.1% 4.5% 25 25
27 Abarth 222 0.1% 37.0% 27 362 0.1% 11.0% 27 27
28 Alfa Romeo 126 0.0% -26.7% 29 242 0.0% -18.2% 28 28
29 Jaguar 115 0.0% 53.3% 28 242 0.0% 118.0% 29 31
30 Ferrari 79 0.0% 1.3% 30 167 0.0% 4.4% 30 29
31 Maserati 65 0.0% -7.1% 31 143 0.0% 18.2% 31 30
32 Chevrolet 65 0.0% 140.7% 35 99 0.0% 57.1% 32 33
33 DS 52 0.0% -13.3% 36 85 0.0% -28.0% 34 32
34 Lamborghini 50 0.0% -5.7% 32 90 0.0% -9.1% 33 38
35 Ford 47 0.0% -17.5% 38 75 0.0% -7.4% 36 35
36 Dodge 45 0.0% -6.3% 40 69 0.0% -17.9% 37 36
37 Cadillac 42 0.0% -17.6% 34 77 0.0% 5.5% 35 34
38 Alpina 39 0.0% 25.8% 45 44 0.0% -10.2% 40 40
39 Lotus 32 0.0% 28.0% 37 62 0.0% 72.2% 39 42
40 Bentley 31 0.0% 10.7% 33 66 0.0% -10.8% 38 37
41 Hyundai 20 0.0% 900.0% 41 39 0.0% 550.0% 42 47
42 Rolls-Royce 20 0.0% 0.0% 43 38 0.0% 22.6% 43 43
43 Aston Martin 17 0.0% -63.8% 39 43 0.0% -44.2% 41 39
44 Scania 13 0.0% -56.7% 42 32 0.0% -28.9% 44 41
45 McLaren 8 0.0% -46.7% 44 18 0.0% -35.7% 45 44
46 Morgan 4 0.0% 100.0% 47 7 0.0% 250.0% 46 48
47 GMC 3 0.0% -25.0% 46 6 0.0% -14.3% 47 45
48 Buick 2 0.0% n/a 48 3 0.0% -25.0% 48 51
49 Chrysler 2 0.0% 100.0% 49 3 0.0% 50.0% 49 49
50 Lancia 1 0.0% 0.0% 50 2 0.0% 0.0% 50 50
51 Pontiac 1 0.0% n/a 51 2 0.0% 100.0% 51 53
52 Smart 1 0.0% 0.0%  – 1 0.0% -50.0% 52 57
 – Others  227 0.1% 146.7%  – 250 0.0% 101.6%  –  –

Japan February 2022 – regular cars models:

Pos Model Feb-22 /21 Jan 2022 /21 Pos FY21
1 Toyota Corolla 12,636 44.1% 2 25,307 53.0% 2 3
2 Toyota Roomy 11,229 -6.1% 3 21,941 -4.2% 3 2
3 Toyota Yaris 10,417 -49.3% 1 28,586 -26.8% 1 1
4 Toyota Raize 9,903 25.3% 5 18,397 23.6% 4 6
5 Nissan Note 9,788 35.1% 6 18,162 22.9% 5 5
6 Honda Freed 7,289 23.0% 7 12,127 11.0% 7 10
7 Toyota Aqua 6,317 67.4% 4 16,174 137.6% 6 8
8 Nissan Serena 5,981 -5.1% 8 10,694 -10.9% 8 11
9 Honda Fit 5,359 -7.3% 11 9,609 -17.7% 9 12
10 Toyota Alphard 4,553 -55.0% 9 9,194 -54.3% 10 4
11 Honda Vezel 3,826 49.0% 10 8,120 67.6% 11 14
12 Mazda CX-5 3,596 38.9% 20 5,831 26.0% 15 28
13 Toyota Sienta 3,556 -44.1% 13 7,011 -43.5% 12 13
14 Toyota Prius 3,326 -29.1% 16 6,218 -31.2% 14 16
15 Toyota RAV4 3,071 -27.2% 25 4,888 -41.7% 20 15
16 Mazda2 3,062 14.4% 24 4,885 5.6% 21 25
17 Toyota Passo 2,906 -3.3% 19 5,238 -4.3% 19 22
18 Mazda CX-8 2,889 12.8% 47 3,737 -3.3% 28 34
19 Suzuki Solio 2,868 -43.6% 12 6,538 -37.9% 13 17
20 Nissan Kicks 2,855 -43.7% 15 5,751 -40.9% 16 20
21 Honda StepWGN 2,586 -45.1% 17 5,386 -24.1% 18 19
22 Toyota Harrier 2,351 -70.6% 14 5,401 -68.6% 17 7
23 Toyota Land Cruiser W 2,347 -13.6% 18 4,809 -23.5% 22 21
24 Suzuki Swift 2,268 16.2% 21 4,502 21.3% 23 26
25 Toyota Noah 2,227 -48.9% 29 3,877 -50.2% 25 18
26 Mazda CX-30 2,131 5.7% 27 3,856 -16.2% 26 32
27 Toyota Voxy 2,073 -70.8% 26 3,847 -72.0% 27 9
28 Daihatsu Rocky 2,025 -5.9% 23 3,996 -6.4% 24 30
29 Mazda3 1,859 8.1% 36 3,047 -12.7% 32 35
30 Mitsubishi Delica D5 1,684 -4.7% 40 2,745 -17.1% 34 36
31 Suzuki Jimny Wagon 1,663 1.3% 41 2,675 -8.1% 35 38
32 Nissan Leaf 1,558 63.0% 34 2,831 69.9% 33 43
33 Subaru Forester 1,552 -15.5% 28 3,243 -20.1% 30 27
34 Toyota Crown 1,518 -35.8% 30 3,124 -30.7% 31 29
35 Mitsubishi Outlander 1,350 733.3% 22 3,435 884.2% 29 n/a
36 Honda Shuttle 1,291 1.0% 43 2,254 -8.4% 39 39
37 Mazda MX-5 (Roadster) 1,129 98.2% 38 2,251 106.1% 40 n/a
38 Subaru Legacy 1,103 693.5% 32 2,569 750.7% 36 n/a
39 Nissan March 1,080 8.1% n/a n/a n/a n/a 46
40 Honda Odyssey 1,039 -34.4% 33 2,421 -3.9% 38 31
41 Subaru Impreza 978 -59.8% 37 2,119 -55.2% 41 23
42 Toyota 86 959 189.7% 31 2,513 259.0% 37 n/a
43 Nissan X-Trail 927 -36.6% 50 1,724 -34.3% 44 42
44 Daihatsu Thor 925 -45.2% 42 1,924 -37.0% 42 37
45 Honda Civic 835 -22.0% 46 1,714 -14.6% 45 48
46 Toyota C-HR 811 -61.8% 39 1,883 -53.1% 43 33
47 Mazda CX-3 772 -23.3% 45 1,697 2.2% n/a 49
48 Mitsubishi Eclipse Cross 719 -20.9% 49 1,533 -11.5% n/a 45
49 Honda CR-V 682 51.9% 48 1,509 74.7% n/a n/a
50 Toyota Hiace 579 -20.8% n/a n/a n/a n/a 47

Japan February 2022 – kei cars models:

Pos Model Feb-21 /21 Jan 2022 /21 Pos FY21
1 Honda N-BOX 19,974 7.4% 1 39,189 12.1% 1 1
2 Daihatsu Tanto 8,936 -35.6% 2 16,924 -34.1% 2 3
3 Suzuki Spacia 6,964 -54.6% 5 12,477 -55.9% 5 2
4 Nissan Roox 6,656 -39.3% 34 6,659 -66.0% 13 5
5 Suzuki WagonR 6,651 16.8% 4 12,571 20.0% 4 7
6 Nissan Dayz 6,374 -5.6% 7 11,535 -6.5% 6 11
7 Daihatsu Mira 6,313 6.3% 10 10,773 -7.0% 8 8
8 Suzuki Alto 6,140 -7.5% 6 11,417 -2.8% 7 10
9 Daihatsu Taft 5,988 7.3% 9 10,566 -2.6% 9 9
10 Suzuki Hustler 5,545 -32.5% 8 10,218 -35.7% 10 6
11 Daihatsu Move 5,237 -46.3% 3 13,113 -29.5% 3 4
12 Honda N-WGN 4,248 -18.4% 12 7,092 -25.6% 12 12
13 Suzuki Jimny 3,725 -10.0% 11 7,381 -8.0% 11 13
14 Mitsubishi eK 2,533 -36.3% 13 4,340 -33.8% 14 14
15 Honda N-ONE 1,873 -2.2% 14 3,438 -21.0% 15 15
16 Toyota Pixis 1,142 -28.9% 15 2,620 -9.2% 16 16
17 Suzuki Every Wagon 1,099 -40.9% 16 2,570 -24.9% 17 18
18 Daihatsu Cast 850 -49.4% 17 2,280 -25.3% 18 17
19 Daihatsu Wake 745 -51.3% 18 2,093 -29.8% 19 19
20 Mazda Flair Wagon 549 -54.4% 19 1,313 -42.5% 20 20
21 Honda S660 547 158.0% 20 1,188 173.1% 21 24
22 Mazda Flair Crossover 463 -5.9% 21 897 -10.3% 22 21
23 Nissan NV100 Clipper Rio 434 -1.1% 22 860 7.4% 23 25
24 Daihatsu Copen 368 29.6% 23 752 48.3% 24 28
25 Subaru Chiffon 360 -30.0% 25 634 -25.1% 26 26
26 Mazda Flair   305 -37.0% 24 658 -24.7% 25 22
27 Subaru Pleo 281 -44.9% 27 505 -36.0% 27 29
28 Mazda Carol 230 -32.0% 30 332 -54.0% 29 27
29 Subaru Stella 181 -59.6% 26 406 -43.0% 28 30
30 Mazda Scrum Wagon 125 -20.4% 29 241 -13.0% 31 32
31 Toyota Copen GR Sport 115 -10.2% 28 256 11.3% 30 31
32 Toyota C+POD 99 1000.0% 31 200 1900.0% 32 33
33 Mitsubishi Town Box 52 30.0% 32 101 16.1% 33 34
34 Daihatsu Atrai Wagon 14 -96.6% 33 33 -95.9% 34 23

Sources: JADA, JAIA, JMVA



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *