The VW T-Roc is #1 in Northern Ireland in January.
Thanks to our partnership with SMMT we can share with you the Top 10 best-sellers for each UK nation in January. Keep in mind this is a zoom in by nation, all sales figures are included in the January 2022 UK update. Northern Ireland, up 79% to 4,161 sales, is the best performing UK nation this month, followed by Wales up 57% to 4,166, Scotland up 55.1% to 10,617 and England up 22.8% to 95,859.
Podium rankers are as follows. The Kia Sportage is #1 in England and Scotland, #3 in Northern Ireland and #10 in Scotland, the VW T-Roc #1 in Northern Ireland for the first time, its previous best being #2 in June 2021, #3 in Wales and #5 in Scotland, the Ford Puma is #1 in Wales, #2 in England and #10 in Northern Ireland, the Ford Focus is #2 in Northern Ireland, the Vauxhall Crossland #2 in Scotland, the Kia Niro #3 in England and the Vauxhall Mokka #2 in Wales, #3 in Scotland, #7 in England and #8 in Northern Ireland.
Other great performers include the MG 3 #4 in Wales, the Dacia Sandero #5 in Wales and #6 in Northern Ireland, the Peugeot 2008 #7 in Scotland, the MG HS #7 in Wales making it two MGs in the January Top 7, the Renault Captur #7 in Northern Ireland and #8 in Wales, the Volvo XC40 #9 in England and the Nissan Juke #10 in England.
Previous posts:
England (UK) 2021: Vauxhall Corsa and Tesla Model 3 top market up 0.6%
Northern Ireland (UK) 2021: Hyundai Tucson soars to first place in market up 1.2%
Scotland (UK) 2021: Vauxhall Corsa signs 11th win in past 14 years, market up 7.6%
Wales (UK) 2021: Ford Puma surges to pole position, market down -4.5%
One year ago: UK nations January 2021: Volvo XC40 in Top 7 of each nation, Peugeot 2008 cracks Scotland’s Top 10
Full January 2022 Top 10 models for each UK nation below.
England (UK) January 2022 – models:
Pos | Model | Jan-22 | % | /21 | UK | Dec | FY21 |
1 | Kia Sportage | 2,844 | 3.0% | 11.8% | 1 | n/a | n/a |
2 | Ford Puma | 2,172 | 2.3% | 45.2% | 2 | 8 | 9 |
3 | Kia Niro | 2,104 | 2.2% | 35.5% | 3 | n/a | n/a |
4 | Mini | 1,967 | 2.1% | n/a | 4 | 2 | 3 |
5 | Hyundai Tucson | 1,933 | 2.0% | n/a | 6 | n/a | n/a |
6 | Vauxhall Corsa | 1,831 | 1.9% | -29.3% | 5 | 3 | 1 |
7 | Vauxhall Mokka | 1,611 | 1.7% | n/a | 7 | n/a | n/a |
8 | Toyota Corolla | 1,536 | 1.6% | n/a | 10 | 10 | n/a |
9 | Volvo XC40 | 1,511 | 1.6% | -20.6% | n/a | 6 | n/a |
10 | Nissan Juke | 1,484 | 1.5% | n/a | n/a | 4 | n/a |
Northern Ireland (UK) January 2022 – models:
Pos | Model | Jan-22 | % | /21 | UK | Dec | FY21 |
1 | VW T-Roc | 110 | 2.6% | 144.4% | 9 | n/a | 4 |
2 | Ford Focus | 97 | 2.3% | n/a | 8 | 7 | 3 |
3 | Kia Sportage | 93 | 2.2% | 31.0% | 1 | n/a | 6 |
4 | Hyundai Tucson | 91 | 2.2% | n/a | 6 | 3 | 1 |
5 | VW Golf | 91 | 2.2% | -1.1% | n/a | 10 | 2 |
6 | Dacia Sandero | 89 | 2.1% | n/a | n/a | n/a | n/a |
7 | Renault Captur | 89 | 2.1% | n/a | n/a | n/a | n/a |
8 | Vauxhall Mokka | 80 | 1.9% | n/a | 7 | n/a | n/a |
9 | Peugeot 2008 | 78 | 1.9% | 73.3% | n/a | 8 | n/a |
10 | Ford Puma | 77 | 1.9% | n/a | 2 | n/a | 8 |
Scotland (UK) January 2022 – models:
Pos | Model | Jan-22 | % | /21 | UK | Dec | FY21 |
1 | Kia Sportage | 444 | 4.2% | 67.5% | 1 | n/a | 4 |
2 | Vauxhall Crossland | 393 | 3.7% | n/a | n/a | 10 | n/a |
3 | Vauxhall Mokka | 376 | 3.5% | n/a | 7 | 1 | 9 |
4 | Vauxhall Corsa | 319 | 3.0% | -28.6% | 5 | 2 | 1 |
5 | VW T-Roc | 270 | 2.5% | n/a | 9 | n/a | n/a |
6 | Ford Focus | 226 | 2.1% | 47.7% | 8 | n/a | n/a |
7 | Peugeot 2008 | 215 | 2.0% | 27.2% | n/a | n/a | n/a |
8 | Mini | 208 | 2.0% | n/a | 4 | 4 | 3 |
9 | Ford Puma | 176 | 1.7% | -1.1% | 2 | 5 | 6 |
10 | Audi A1 | 172 | 1.6% | n/a | n/a | 9 | n/a |
Wales (UK) January 2022 – models:
Pos | Model | Jan-22 | % | /20 | UK | Dec | FY21 |
1 | Ford Puma | 179 | 4.3% | 148.6% | 2 | 3 | 1 |
2 | Vauxhall Mokka | 127 | 3.0% | n/a | 7 | 5 | n/a |
3 | VW T-Roc | 103 | 2.5% | 63.5% | 9 | n/a | 10 |
4 | MG 3 | 90 | 2.2% | n/a | n/a | n/a | n/a |
5 | Dacia Sandero | 87 | 2.1% | n/a | n/a | 4 | n/a |
6 | Vauxhall Corsa | 82 | 2.0% | n/a | 5 | n/a | 9 |
7 | MG HS | 78 | 1.9% | n/a | n/a | n/a | n/a |
8 | Renault Captur | 76 | 1.8% | n/a | n/a | n/a | n/a |
9 | Mini | 74 | 1.8% | n/a | 4 | 1 | n/a |
10 | Kia Sportage | 70 | 1.7% | -32.7% | 1 | n/a | 7 |
Source: SMMT