Opel sales triple year-on-year in Luxembourg in February.

New car sales in Luxembourg stabilise in February at -0.9% to 3,709 units, meaning the year-to-date volume is now down -6.4% to 7,009 sales. Volkswagen (+14.8%) defies the negative market to cement its domination at 13% share, well above Mercedes (-3.6%) at 8.7%. Audi (+19.8%) excels, but the performer of the month is Opel (+206.5%) tripling its sales year-on-year and up to #4 overall, its highest ranking since we started following Luxembourg monthly in September 2018. Renault (+24.1%) and Fiat (+0.8%) are also in positive in the remainder of the Top 10 but BMW (-28.5%), Skoda (-28.2%) and Peugeot (-21.7%) freefall. Porsche (+60%), Honda (+56.3%), Nissan (+43.6%) and Toyota (+42.6%) impress further down.

Previous month: Luxembourg January 2022: Audi (+47.2%), Mini (+50.6%) can’t prevent market fall (-11.9%)

One year ago: Luxembourg February 2021: VW ends Mercedes domination, Peugeot stands out in market off -22%

Full February 2022 Top 55 All-brands ranking below.

Luxembourg February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Volkswagen 482 13.0% 14.8% 1 901 12.9% 4.0% 1 1
2 Mercedes 324 8.7% -3.6% 2 718 10.2% -11.9% 2 2
3 Audi   290 7.8% 19.8% 3 577 8.2% 32.0% 3 4
4 Opel 285 7.7% 206.5% 7 432 6.2% 77.8% 6 11
5 BMW   266 7.2% -28.5% 4 509 7.3% -34.4% 4 3
6 Peugeot   256 6.9% -21.7% 5 498 7.1% -12.0% 5 5
7 Renault 180 4.9% 24.1% 9 319 4.6% 12.3% 7 7
8 Skoda 158 4.3% -28.2% 6 314 4.5% -32.9% 8 6
9 Citroen 144 3.9% -8.9% 13 256 3.7% -7.9% 10 13
10 Fiat 127 3.4% 0.8% 8 267 3.8% -3.3% 9 8
11 Ford   123 3.3% -25.5% 14 205 2.9% -38.3% 12 10
12 Volvo 118 3.2% 16.8% 11 236 3.4% 1.3% 11 12
13 Hyundai 91 2.5% -31.6% 17 151 2.2% -45.1% 15 9
14 Toyota 87 2.3% 42.6% 19 142 2.0% 29.1% 17 19
15 Seat 85 2.3% -5.6% 18 145 2.1% -11.0% 16 14
16 Porsche 80 2.2% 60.0% 12 193 2.8% 72.3% 13 15
17 Kia 75 2.0% -12.8% 15 139 2.0% 3.7% 18 17
18 Tesla 68 1.8% 19.3% 42 70 1.0% 11.1% 21 18
19 Mini 66 1.8% 8.2% 10 191 2.7% 32.6% 14 16
20 Nissan 56 1.5% 43.6% 20 96 1.4% 14.3% 20 21
21 Dacia 40 1.1% -33.3% 16 103 1.5% -12.7% 19 20
22 Alfa Romeo 30 0.8% 11.1% 26 46 0.7% 4.5% 25 30
23 Land Rover 29 0.8% -54.0% 22 60 0.9% -38.8% 23 22
24 Cupra 27 0.7% -18.2% 23 47 0.7% -6.0% 24 27
25 Jeep 26 0.7% -36.6% 21 60 0.9% -45.0% 22 23
26 DS 26 0.7% -10.3% 24 45 0.6% -13.5% 26 26
27 Mazda 26 0.7% -10.3% 25 43 0.6% -33.8% 27 24
28 Honda 25 0.7% 56.3% 29 36 0.5% 12.5% 29 29
29 Suzuki 24 0.6% -41.5% 27 40 0.6% -42.9% 28 25
30 Jaguar 14 0.4% 0.0% 28 27 0.4% 17.4% 30 28
31 Ferrari 8 0.2% -11.1% 31 16 0.2% 14.3% 32 32
32 Polestar 8 0.2% 60.0% 33 14 0.2% 133.3% 33 38
33 Subaru 8 0.2% -50.0% 48 9 0.1% -47.1% 37 36
34 Smart 7 0.2% -80.6% 30 17 0.2% -68.5% 31 31
35 Lexus 6 0.2% -14.3% 36 10 0.1% 0.0% 35 33
36 Lamborghini 5 0.1% -37.5% 32 11 0.2% -8.3% 34 37
37 Maserati 5 0.1% 66.7% 34 10 0.1% 100.0% 36 39
38 Cadillac 5 0.1% 400.0% 43 6 0.1% 20.0% 41 44
39 Aston Martin 4 0.1% 300.0% 40 6 0.1% 200.0% 39 42
40 Bentley 3 0.1% 50.0% 38 6 0.1% 20.0% 40 43
41 Ford (USA) 3 0.1% -62.5% 41 5 0.1% -61.5% 43 34
42 Alpine 2 0.1% 0.0% 35 6 0.1% 200.0% 38 41
43 SsangYong 2 0.1% 100.0% 37 6 0.1% 20.0% 42 46
44 Chevrolet 2 0.1% n/a 44 3 0.0% n/a 45 45
45 MG 2 0.1% 100.0% 47 3 0.0% 50.0% 46 35
46 McLaren 2 0.1% 100.0%  – 2 0.0% 0.0% 48 49
47 Alpina 1 0.0% -50.0% 39 3 0.0% 50.0% 44 47
48 Lotus 1 0.0% 0.0% 46 2 0.0% 100.0% 47 40
49 Genesis 1 0.0% new  – 1 0.0% new 50  –
50 Man 1 0.0% n/a  – 1 0.0% 0.0% 51 53
51 Mitsubishi 1 0.0% 0.0%  – 1 0.0% -66.7% 52 48
52 Morgan 1 0.0% n/a  – 1 0.0% -50.0% 53 52
53 Maxus 1 0.0% n/a  – 1 0.0% n/a 54  –
54 Chrysler 1 0.0% n/a  – 1 0.0% n/a 55  –
55 Dodge 0 0.0% n/a 45 1 0.0% n/a 49 51
 – Others 1 0.0% 0.0%  – 1 0.0% -50.0%  –  –

Source: Statistiques Luxembourg



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *