The Chevrolet Onix is the best-selling vehicle in Colombia in February.

The Colombia new vehicle market is down -2.4% year-on-year in February to 19,219 units, resulting in year-to-date tally up 7.6% to 36,609. Renault (-14.1%) and Chevrolet (-23.5%) easily retain the top 2 spots in the brands ranking but both fall significantly faster than the market. Volkswagen (+67.4%) is up five spots on January to #3 while Suzuki (+173.8%) continues to drive all guns blazing and stays at #4, even climbing to #3 year-to-date vs. #7 over the Full Year 2021. Toyota (+16.8%) rounds out the Top 5 ahead of Kia (+1.8%), both outpacing the market. Hyundai (+78.3%) is up four ranks on last month to #8 while Foton (+25.9%) also shines at #10. It’s a month to forget for Mazda (-70.4%) in complete freefall.

Model-wise, the Chevrolet Onix reclaims the top spot for the first time since 2020, distancing the hero of last month the Suzuki Swift. The Renault Duster is up two spots on January to land on the third step of the podium ahead of the Kia Picanto (+3) and Renault Logan (+4). The Renault Stepway (+6) and Sandero (+9) follow. It’s a great month for the VW Gol, leaping from outside the January Top 75 directly into 8th place ,while the Suzuki Vitara and Mazda2 close the Top 10. Notice also the VW T-Cross up to #13, the Hyundai HB20S Accent up to #14, the Nissan Kicks up 32 ranks to #16 and the Toyota RAV4 up 29 to #20. Leader over the Full Year 2021, the Mazda CX-30 sinks to #72 for the month with just 55 sales.

Previous month: Colombia January 2022: Suzuki Swift surprise leader in market up 21.2%

Previous year: Colombia Full Year 2021: Mazda CX-30 surges ahead, market up 32.8%

Full February 2022 Top 30 brands and Top 75 models below.

Colombia February 2022 – brands:

Pos Brand Feb-22 % /21 Jan 2022 % /21 Pos FY21
1 Renault 3,454 18.0% -14.1% 1 6,751 18.4% -8.2% 1 1
2 Chevrolet 2,736 14.2% -23.5% 2 5,972 16.3% -9.0% 2 2
3 Volkswagen 1,784 9.3% 67.4% 8 2,263 6.2% 27.8% 6 8
4 Suzuki 1,681 8.7% 173.8% 4 3,234 8.8% 239.7% 3 7
5 Toyota 1,509 7.9% 16.8% 5 2,859 7.8% 28.3% 4 5
6 Kia 1,374 7.1% 1.8% 6 2,690 7.3% 20.2% 5 6
7 Nissan 1,119 5.8% -9.4% 7 1,846 5.0% -15.5% 8 4
8 Hyundai 754 3.9% 78.3% 12 1,039 2.8% 53.0% 9 10
9 Mazda 628 3.3% -70.4% 3 2,186 6.0% -38.2% 7 3
10 Foton 466 2.4% 25.9% 10 778 2.1% 34.1% 11 11
11 Ford 344 1.8% -30.6% 14 620 1.7% -23.0% 12 9
12 JAC 306 1.6% 10.1% 16 477 1.3% 0.0% 15 14
13 Mercedes 305 1.6% 5.2% 9 784 2.1% 44.9% 10 12
14 BYD 225 1.2% 84.4% 13 507 1.4% 267.4% 13 n/a
15 Honda 220 1.1% 165.1% 18 357 1.0% 115.1% 16 16
16 BMW 183 1.0% -37.8% 11 488 1.3% -14.1% 14 13
17 JMC 183 1.0% 18.8% 23 274 0.7% 39.8% 20 21
18 Hino 175 0.9% -9.8% 17 321 0.9% 4.9% 18 15
19 Jeep 156 0.8% 19.1% 19 274 0.7% 39.8% 19 19
20 Audi 154 0.8% 18.5% n/a 188 0.5% 32.4% 24 20
21 Peugeot 153 0.8% -26.8% 15 330 0.9% -7.3% 17 17
22 DFSK 147 0.8% 58.1% 21 250 0.7% 72.4% 21 24
23 Citroen 130 0.7% 32.7% 24 210 0.6% 37.3% 22 18
24 International 109 0.6% -24.3% 26 161 0.4% -31.2% 25 27
25 Mitsubishi 91 0.5% 65.5% 25 149 0.4% 67.4% 26 23
26 Volvo 83 0.4% -21.7% 20 199 0.5% 31.8% 23 25
27 ChangAn 81 0.4% -34.7% n/a 108 0.3% -33.3% 28 28
28 Mini 62 0.3% 26.5% 27 104 0.3% 18.2% 29 n/a
29 Seat 52 0.3% -11.9% 28 92 0.3% 7.0% 30 29
30 Kenworth 45 0.2% 0.0% 22 137 0.4% 11.4% 27 22
 – Others 510 2.7% 9.2%  – 961 2.6% 18.5%  –  –

Colombia February 2022 – models:

Pos Model Feb-22 % Jan 2022 % Pos FY21
1 Chevrolet Onix 1,192 6.2% 2 1,926 5.3% 1 10
2 Suzuki Swift 918 4.8% 1 1,717 4.7% 2 15
3 Renault Duster 893 4.6% 5 1,498 4.1% 3 2
4 Kia Picanto 758 3.9% 7 1,340 3.7% 4 3
5 Renault Logan 736 3.8% 9 1,270 3.5% 5 7
6 Renault Sandero Stepway 575 3.0% 12 987 2.7% 7 5
7 Renault Sandero 548 2.9% 16 916 2.5% 8 6
8 VW Gol 480 2.5% n/a 484 1.3% 17 21
9 Suzuki Vitara 410 2.1% 11 881 2.4% 9 11
10 Mazda2 351 1.8% 3 1,052 2.9% 6 9
11 Chevrolet Captiva   345 1.8% 14 719 2.0% 11 35
12 Toyota Hilux 324 1.7% 17 592 1.6% 14 19
13 VW T-Cross 322 1.7% n/a 361 1.0% 24 33
14 Hyundai HB20S Accent 288 1.5% n/a 321 0.9% 32 42
15 Chevrolet Joy 264 1.4% 13 655 1.8% 13 8
16 Nissan Kicks 264 1.4% 48 345 0.9% 28 17
17 Toyota SW4 Fortuner 261 1.4% 27 423 1.2% 20 24
18 Toyota Prado 254 1.3% 22 432 1.2% 19 34
19 Nissan March 239 1.2% 28 400 1.1% 22 22
20 Toyota RAV4 236 1.2% 49 317 0.9% 33 39
21 Renault Kwid 233 1.2% 4 848 2.3% 10 4
22 VW Taos 223 1.2% 35 346 0.9% 26 78
23 Nissan Frontier NP300 218 1.1% 34 346 0.9% 27 12
24 VW Voyage 208 1.1% n/a n/a n/a n/a 30
25 Ford Bronco 197 1.0% n/a n/a n/a n/a 58
26 Chevrolet NHR 182 0.9% 31 339 0.9% 30 25
27 Renault Kangoo 175 0.9% 21 386 1.1% 23 57
28 Mazda CX-5 166 0.9% 24 340 0.9% 29 13
29 Hyundai HB20X Graviti 165 0.9% n/a n/a n/a n/a 61
30 Kia Eko Taxi 164 0.9% 25 336 0.9% 31 40
31 Nissan Versa 158 0.8% 19 405 1.1% 21 18
32 Kia Rio 157 0.8% 43 245 0.7% 39 28
33 BYD BC89S01 136 0.7% 29 297 0.8% 35 n/a
34 Chevrolet Chevytaxi 136 0.7% 39 241 0.7% 40 69
35 Suzuki S-Cross 131 0.7% 38 237 0.6% 41 38
36 Chevrolet Colorado 129 0.7% 63 182 0.5% 49 45
37 VW Nivus 128 0.7% 52 201 0.5% 44 43
38 JMC Carrying Plus JX-Series 128 0.7% 54 196 0.5% 46 52
39 Renault Alaskan 127 0.7% 20 349 1.0% 25 62
40 Jeep Renegade 127 0.7% 53 196 0.5% 47 66
41 VW Amarok 126 0.7% 44 213 0.6% 43 67
42 Peugeot 2008 123 0.6% 26 286 0.8% 36 51
43 Audi Q3 123 0.6% n/a n/a n/a n/a 88
44 Toyota Corolla Cross 120 0.6% 32 264 0.7% 37 20
45 Hyundai HB20 Getz 117 0.6% n/a n/a n/a n/a 84
46 Kia Niro 115 0.6% 33 250 0.7% 38 97
47 JAC HFC1035KN 114 0.6% 62 168 0.5% 51 46
48 Foton BJ1044 109 0.6% 45 193 0.5% 48 65
49 Citroen C4 Cactus 99 0.5% 68 147 0.4% 52 47
50 Nissan X-Trail 96 0.5% n/a n/a n/a n/a 68
51 Kia Sonet 90 0.5% 37 199 0.5% 45 n/a
52 Toyota Yaris 88 0.5% 15 459 1.3% 18 49
53 Hyundai Kona 87 0.5% 60 147 0.4% 53 n/a
54 Suzuki Baleno 86 0.4% 58 147 0.4% 54 50
55 Chevrolet Tracker 80 0.4% 6 664 1.8% 12 16
56 Toyota Yaris Cross 77 0.4% 70 121 0.3% 56 n/a
57 DFSK EQ-Series 77 0.4% 75 119 0.3% 58 85
58 JAC HFC1120KN 75 0.4% 69 121 0.3% 57 75
59 Honda CR-V 73 0.4% 71 117 0.3% 60 99
60 Toyota Corolla 73 0.4% n/a n/a n/a n/a 27
61 Foton BJ1128 68 0.4% 55 136 0.4% 55 63
62 VW Tiguan 68 0.4% n/a n/a n/a n/a n/a
63 Chevrolet NLR 64 0.3% n/a n/a n/a n/a n/a
64 Nissan V-Drive 64 0.3% n/a n/a n/a n/a 74
65 Kia Sportage 63 0.3% 30 222 0.6% 42 29
66 Mitsubishi L200 63 0.3% n/a n/a n/a n/a n/a
67 Honda HR-V 62 0.3% n/a n/a n/a n/a 59
68 Mercedes Atego 61 0.3% n/a n/a n/a n/a n/a
69 VW Virtus 59 0.3% n/a n/a n/a n/a 48
70 Renault Duster Oroch 57 0.3% 18 308 0.8% 34 26
71 Ford Ranger 57 0.3% n/a n/a n/a n/a 23
72 Mazda CX-30 55 0.3% 10 548 1.5% 15 1
73 Foton BJ1030 53 0.3% n/a n/a n/a n/a n/a
74 International 7600 52 0.3% n/a n/a n/a n/a n/a
75 Chevrolet NKR 51 0.3% n/a n/a n/a n/a 80

Source: ANDEMOS



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *