One in three new light vehicles registered in Pakistan in February is a Suzuki Alto.
Sales of locally-produced light vehicles in Pakistan soar 31.8% year-on-year in February to 21,664 units, leading to a year-to-date tally up 24.5% to 42,274 sales. Brand leader Suzuki (+42.3%) easily outpaces the market to hold onto the lead with a mammoth 58.5% share vs. 51.3% year-to-date. Toyota (+5.6%) underperforms but stays at #2 with 21.4% share ahead of Honda (+13.1%) also underperforming at 12.7% of the market. Hyundai is up 125.7% to 6.8% share and BAIC passes Isuzu to hit #6.
Model-wise, the Suzuki Alto (+69%) surges to 33.1% share, or one in three new light vehicles. The Toyota Corolla (+69.2%) is estimated to finish the month in 2nd place above the Suzuki Cultus (+14%) and Toyota Yaris (-35.5%). The Suzuki Wagon R (+102.2%) posts the biggest year-on-year gain in the Top 15, with the Honda BR-V (+94.5%), Toyota Fortuner (+60.7%), Hilux (+48.1%) and Hyundai Tucson (+41.8%) also in outstanding shape.
Previous month: Pakistan January 2022: Suzuki Alto trails the market but leads, sales up 17.7%
One year ago: Pakistan February 2021: Suzuki Alto (+162%) sails off in market up 34.9%
Full February 2022 Top 7 All-brands and Top 20 All-models below.
Pakistan February 2022 – local brands:
Pos | Brand | Feb-22 | % | /21 | Jan | 2022 | % | /20 | Pos | FY21 |
1 | Suzuki | 12,668 | 58.5% | 42.3% | 1 | 21,705 | 51.3% | 21.1% | 1 | 1 |
2 | Toyota | 4,630 | 21.4% | 5.6% | 2 | 11,427 | 27.0% | 16.2% | 2 | 2 |
3 | Honda | 2,747 | 12.7% | 13.1% | 3 | 6,811 | 16.1% | 39.6% | 3 | 3 |
4 | Hyundai | 1,469 | 6.8% | 125.7% | 4 | 2,081 | 4.9% | 78.5% | 4 | 4 |
5 | JAC | 84 | 0.4% | 31.3% | 5 | 154 | 0.4% | 29.4% | 5 | 5 |
6 | BAIC | 43 | 0.2% | new | 7 | 55 | 0.1% | new | 6 | 7 |
7 | Isuzu | 23 | 0.1% | 360.0% | 6 | 41 | 0.1% | 17.1% | 7 | 6 |
Pakistan February 2022 – local models:
Pos | Model | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Suzuki Alto | 7,175 | 33.1% | 69.0% | 1 | 11,039 | 26.1% | 36.8% | 1 | 1 |
2 | Toyota Corolla (est) | 1,991 | 9.2% | 69.2% | 2 | 5,009 | 11.8% | 85.4% | 2 | 3 |
3 | Suzuki Cultus | 1,692 | 7.8% | 14.0% | 8 | 2,864 | 6.8% | -3.0% | 6 | 4 |
4 | Toyota Yaris (est) | 1,655 | 7.6% | -35.5% | 3 | 4,165 | 9.9% | -25.1% | 3 | 2 |
5 | Suzuki WagonR | 1,646 | 7.6% | 102.2% | 6 | 3,183 | 7.5% | 49.4% | 5 | 5 |
6 | Honda Civic (est) | 1,303 | 6.0% | 4.3% | 4 | 3,381 | 8.0% | 39.4% | 4 | 6 |
7 | Suzuki Ravi | 1,085 | 5.0% | -14.4% | 7 | 2,593 | 6.1% | 11.9% | 7 | 8 |
8 | Suzuki Bolan | 1,070 | 4.9% | 17.2% | 9 | 2,026 | 4.8% | 6.7% | 9 | 9 |
9 | Honda City (est) | 983 | 4.5% | 4.2% | 5 | 2,551 | 6.0% | 39.4% | 8 | 7 |
10 | Hyundai Tucson | 774 | 3.6% | 41.8% | 15 | 909 | 2.2% | -3.2% | 12 | 13 |
11 | Toyota Hilux (est) | 542 | 2.5% | 48.1% | 10 | 1,241 | 2.9% | 40.7% | 10 | 10 |
12 | Honda BR-V | 461 | 2.1% | 94.5% | 12 | 879 | 2.1% | 40.9% | 13 | 12 |
13 | Toyota Fortuner (est) | 442 | 2.0% | 60.7% | 11 | 1,012 | 2.4% | 45.8% | 11 | 11 |
14 | Hyundai Elantra | 312 | 1.4% | new | 16 | 421 | 1.0% | new | 14 | 14 |
15 | Hyundai Sonata | 226 | 1.0% | new | 14 | 398 | 0.9% | new | 15 | 17 |
16 | Hyundai Porter | 157 | 0.7% | 49.5% | 13 | 353 | 0.8% | 55.5% | 16 | 16 |
17 | JAC X200 | 84 | 0.4% | 31.3% | 17 | 154 | 0.4% | 29.4% | 17 | 18 |
18 | BAIC BJ40L | 42 | 0.2% | new | 19 | 53 | 0.1% | new | 18 | 20 |
19 | Isuzu D-Max | 23 | 0.1% | 360.0% | 18 | 41 | 0.1% | 17.1% | 19 | 19 |
20 | BAIC D20 | 1 | 0.0% | new | 20 | 2 | 0.0% | new | 20 | 22 |
Source: PAMA