The Suzuki S-Cross confirms it is the favourite of Hungarian buyers in February.

New light vehicle sales in Hungary drop -14.4% year-on-year in February to 11,007 units, leading to a year-to-date tally off -14.2% to 20,157 units. Among them, Passenger Cars sold 9,454 units in February and 17,542 year-to-date. In the PC+LCV ranking, Suzuki is up one spot to lead the charts with 13.3% ahead of Ford at 12.8% and Toyota at 12.3%. Toyota remains the best-seller year-to-date however. Volkswagen and Skoda follow. In the PC only ranking, this time Toyota leads the way ahead of Suzuki but the latter is #1 year-to-date despite a -14.1% drop over the same period in 2021. Toyota is up 27.6%. Skoda, Ford, Kia and Volkswagen follow. Note the outstanding performances year-to-date of Opel (+316.3%), Abarth (+106.2%), Cupra (+106.2%) and Ssangyong (+102.6%) whereas Jeep (-92.8%), Land Rover (-90.1%) and Fiat (-73.6%) implode.

Over in the models ranking, the Suzuki S-Cross cements its lead with 7.9% share ahead of the Suzuki Vitara at 4.4% while the Kia Ceed is up one spot on January to land on the third step of the podium with 3.1% of the market. It dislodges the Skoda Octavia at 3%. The Dacia Duster is up one rank to #4 ahead of the Toyota Corolla, Yaris and RAV4. The Ford Tourneo Custom is up five spots to #9 while the Ford Transit is up 15 to #10. The Toyota Yaris Cross slides down one rank to exit the Top 10 at #11. Notice also the Ford Ranger up 7 spots to #13 and the Renault Master up three to #15.

Previous month: Hungary January 2022: Suzuki S-Cross #1, Ssangyong Korando up to #8, market off -14%

Previous year: Hungary Full Year 2021: Suzuki Vitara sports 6th straight win, Kia up 45% in market off -4.8%

Full February 2022 Top 5 brands and Top 20 models below.

Hungary February 2022 – brands (PC+LCV):

Pos Brand Feb-22 % Jan 2022 % Pos FY21
1 Suzuki 1,466 13.3% 2 2,547 12.6% 2 1
2 Ford 1,406 12.8% 3 2,470 12.3% 3 3
3 Toyota 1,359 12.3% 1 2,634 13.1% 1 2
4 Volkswagen 712 6.5% 5 1,373 6.8% 4 7
5 Skoda 658 6.0% 4 1,331 6.6% 5 5

Hungary February 2022 – brands (PC only):

Pos Brand Feb-22 % Jan 2022 % /21 Pos FY21
1 Toyota 1,442 15.3% 3 2,270 12.9% 27.6% 2 3
2 Suzuki 1,362 14.4% 1 2,477 14.1% -14.1% 1 2
3 Skoda 755 8.0% 5 1,327 7.6% -6.1% 5 7
4 Ford 741 7.8% 2 1,770 10.1% -14.3% 3 1
5 Kia 694 7.3% 6 1,331 7.6% 13.6% 4 4
6 Volkswagen 516 5.5% 4 1,189 6.8% -1.9% 6 5
n/a Opel 407 4.3% n/a 741 4.2% 316.3% n/a 11
n/a Dacia 769 4.4% -47.3% n/a 6
n/a Hyundai 554 3.2% 21.4% n/a 10
n/a Audi 443 2.5% 31.4% n/a 18
n/a SsangYong 385 2.2% 102.6% n/a 23
n/a Fiat 326 1.9% -73.6% n/a 8
n/a Renault 299 1.7% -41.0% n/a 16
n/a Peugeot 203 1.2% -41.8% n/a 17
n/a Porsche 75 0.4% 59.6% n/a 29
n/a Abarth 66 0.4% 106.2% n/a 30
n/a Jeep 44 0.3% -92.8% n/a 14
n/a Cupra 33 0.2% 106.2% n/a 32
n/a Land Rover 9 0.1% -90.1% n/a 28

Hungary February 2022 – models:

Pos Model Feb-22 % Jan 2022 % Pos FY21
1 Suzuki S-Cross 868 7.9% 1 1,386 6.9% 1 2
2 Suzuki Vitara 489 4.4% 2 870 4.3% 2 1
3 Kia Ceed 340 3.1% 4 650 3.2% 4 5
4 Skoda Octavia 330 3.0% 3 708 3.5% 3 7
5 Dacia Duster 289 2.6% 6 536 2.7% 6 4
6 Toyota Corolla 264 2.4% 5 565 2.8% 5 8
7 Toyota Yaris 231 2.1% 12 369 1.8% 8 14
8 Toyota RAV4 196 1.8% 7 410 2.0% 7 16
9 Ford Tourneo Custom 188 1.7% 14 321 1.6% 10 9
10 Ford Transit 182 1.7% 25 267 1.3% 16 6
11 Toyota Yaris Cross 172 1.6% 10 341 1.7% 9 n/a
12 Opel Astra K 172 1.6% 13 310 1.5% 12 36
13 Ford Ranger 156 1.4% 20 255 1.3% 18 n/a
14 Ford Focus 148 1.3% 9 320 1.6% 11 20
15 Renault Master 148 1.3% 18 261 1.3% 17 n/a
16 Ford Puma 145 1.3% 11 308 1.5% 13 13
17 Kia Sportage 142 1.3% 15 273 1.4% 15 10
18 Toyota C-HR 129 1.2% 17 253 1.3% 19 18
19 Ford Kuga 123 1.1% 16 252 1.3% 20 n/a
n/a Ssangyong Korando 94 0.9% 8 301 1.5% 14 38

Source: Datahouse, many thanks to Csaba



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *