The Toyota Yaris ranks #3 in Poland in February.
33,097 new cars found a buyer in Poland in February, bringing the year-to-date total to 61,708. Toyota continues to dominate the brands ranking head and shoulders with 19.5% share, more than double the #2 Kia at 9.4%. Once the leader of the Polish market, Skoda is stuck in third place with 8.5% share, distancing Hyundai up two spots on January to #4. Both Volkswagen and BMW drop one to #5 and #6 respectively, while Dacia remains in 7th place with 5% share. Ford, Mercedes and Audi complete the Top 10 just above Volvo up three ranks to #11.
Model-wise, the Toyota Corolla and RAV4 hold onto the Top 2 spots with Toyota even managing to monopolise the podium as the Yaris ranks #3 for the month. The Hyundai Tucson is up five spots on January to #4 ahead of its cousin the Kia Sportage while the Skoda Octavia is down to #6. The Dacia Duster is up 5 ranks to #7, the Hyundai i30 is up 8 to #8 and the new Toyota Yaris Cross stays at the Top 10’s door at #11. The Volvo XC60 is up a whopping 34 ranks on last month to #15 and the Skoda Kodiaq is up 14 to #17.
Previous month: Poland January 2022: Kia Xceed breaks into Top 10 in market down -10.1%
Previous year: Poland Full Year 2021: Toyota places Corolla and Yaris atop market up 4.5%
Full February 2022 Top 15 brands and Top 25 models below.
Poland February 2022 – brands:
Pos | Brand | Feb-22 | % | Jan | 2022 | % | Pos | FY21 |
1 | Toyota | 6,454 | 19.5% | 1 | 12,092 | 19.6% | 1 | 1 |
2 | Kia | 3,095 | 9.4% | 2 | 6,341 | 10.3% | 2 | 3 |
3 | Skoda | 2,822 | 8.5% | 3 | 5,514 | 8.9% | 3 | 2 |
4 | Hyundai | 2,654 | 8.0% | 6 | 4,181 | 6.8% | 4 | 4 |
5 | Volkswagen | 1,706 | 5.2% | 4 | 3,679 | 6.0% | 5 | 6 |
6 | BMW | 1,690 | 5.1% | 5 | 3,280 | 5.3% | 6 | 5 |
7 | Dacia | 1,651 | 5.0% | 7 | 3,105 | 5.0% | 7 | 7 |
8 | Ford | 1,582 | 4.8% | 8 | 2,959 | 4.8% | 8 | 10 |
9 | Mercedes | 1,408 | 4.3% | 10 | 2,480 | 4.0% | 10 | 9 |
10 | Audi | 1,384 | 4.2% | 9 | 2,549 | 4.1% | 9 | 8 |
11 | Volvo | 1,007 | 3.0% | 14 | 1,490 | 2.4% | 13 | 12 |
12 | Peugeot | 1,003 | 3.0% | 12 | 1,739 | 2.8% | 11 | 11 |
13 | Renault | 948 | 2.9% | 11 | 1,686 | 2.7% | 12 | 14 |
Poland February 2022 – models:
Pos | Model | Feb-22 | % | Jan | 2022 | % | Pos | FY21 |
1 | Toyota Corolla | 1,607 | 4.9% | 1 | 3,286 | 5.3% | 1 | 1 |
2 | Toyota RAV4 | 1,514 | 4.6% | 2 | 2,631 | 4.3% | 2 | 5 |
3 | Toyota Yaris | 1,358 | 4.1% | 4 | 2,289 | 3.7% | 3 | 2 |
4 | Hyundai Tucson | 1,208 | 3.6% | 9 | 1,901 | 3.1% | 4 | 8 |
5 | Kia Sportage | 944 | 2.9% | 6 | 1,804 | 2.9% | 5 | 10 |
6 | Skoda Octavia | 804 | 2.4% | 5 | 1,716 | 2.8% | 6 | 3 |
7 | Dacia Duster | 803 | 2.4% | 12 | 1,344 | 2.2% | 10 | 4 |
8 | Hyundai i30 | 715 | 2.2% | 16 | 1,056 | 1.7% | 13 | 9 |
9 | Kia Ceed | 633 | 1.9% | 7 | 1,489 | 2.4% | 7 | 11 |
10 | Dacia Sandero | 628 | 1.9% | 8 | 1,376 | 2.2% | 9 | 20 |
11 | Toyota Yaris Cross | 570 | 1.7% | 11 | 1,164 | 1.9% | 12 | n/a |
12 | Kia Xceed | 559 | 1.7% | 10 | 1,183 | 1.9% | 11 | 25 |
13 | Ford Kuga (est) | 505 | 1.5% | 14 | 879 | 1.4% | 14 | n/a |
14 | Toyota C-HR | 494 | 1.5% | 15 | 847 | 1.4% | 15 | 7 |
15 | Volvo XC60 | 481 | 1.5% | 49 | 648 | 1.1% | 18 | 23 |
16 | Toyota Camry | 444 | 1.3% | 18 | 765 | 1.2% | 17 | 36 |
17 | Skoda Kodiaq | 396 | 1.2% | 31 | 622 | 1.0% | 20 | 38 |
18 | Renault Clio | 395 | 1.2% | 38 | 590 | 1.0% | 23 | 15 |
19 | Skoda Fabia | 387 | 1.2% | 13 | 786 | 1.3% | 16 | 6 |
20 | VW Tiguan (est) | 387 | 1.2% | n/a | 537 | 0.9% | 26 | 14 |
21 | Skoda Kamiq | 338 | 1.0% | 23 | 618 | 1.0% | 21 | 21 |
22 | Skoda Superb | 329 | 1.0% | 20 | 625 | 1.0% | 19 | 17 |
23 | Skoda Karoq | 320 | 1.0% | 21 | 609 | 1.0% | 22 | 33 |
24 | VW T-Roc (est) | 314 | 0.9% | 3 | 1,414 | 2.3% | 8 | 12 |
25 | Peugeot 208 (est) | 306 | 0.9% | 46 | 480 | 0.8% | 30 | n/a |
Source: SAMAR