First Top 10 finish for the Toyota Yaris Cross in Slovenia.

The Slovenian new car market edges down -1.6% year-on-year in January to 5,320 registrations. Volkswagen (-16.3%) although faring a lot worse than the market, is the uncontested leader in the brands ranking with 15.3% share, in line with the 15.9% it commanded over the Full Year 2021. Renault (+3%) defies the negative market but remains at a low level at 10.2% share vs. 11.6% over FY2021. Skoda (-45.3%) freefalls but manages to keep its spot on the podium at #3. Hyundai (+43.1%) and Kia (+219.8%) both show impressive health just below and round out the Top 5. Toyota (+84.5%), Ford (+67.9%) and to a lesser extent Dacia (+5.4%) also impress in the remainder of the Top 10. Below, Opel (+794.7%) rallies back up to 3.9% share vs. 2.6% over FY2021. 

Model-wise, the Renault Clio (-15.6%) retains the top spot it has held annually for the past 24 consecutive years at 5% share, in line with its FY2021 level. The Skoda Octavia (-62.8%) is down drastically year-on-year but up six spots on December to #2, distancing the VW T-Roc (+13.3%) down one to #3. The Dacia Sandero (+129.6%) scores the largest gain in the Top 10 and remains at #4 vs. #16 over the FY2021. The VW T-Cross (-24.8%) evolves a few steps lower than a year ago whereas below, the Kia Stonic (+126.3%), Dacia Duster (+33.3%), VW Polo (+10.5%) and Skoda Kamiq (+3.4%) all impress. The Toyota Yaris Cross makes its first entrance inside the Slovenian Top 10 at #10. In terms of recent launches, it is followed by the Opel Mokka (#20), VW Taigo (#24) and Hyundai Bayon (#50).

Previous post: Slovenia Full Year 2021: Renault Clio resists VW T-Cross assault in market up 0.6%

One year ago: Slovenia January 2021: Skoda Octavia, Kodiaq can’t prevent market down -29.3%

Full January 2022 Top 35 All-brands and Top 215 All-models below.

Slovenia January 2022 – brands:

Pos Brand Jan-22 % /21 Dec FY21
1 Volkswagen 661 15.3% -16.3% 1 1
2 Renault 441 10.2% 3.0% 2 2
3 Skoda 406 9.4% -45.3% 3 3
4 Hyundai 309 7.2% 43.1% 7 4
5 Kia 275 6.4% 219.8% 4 6
6 Dacia 236 5.5% 5.4% 5 8
7 Toyota 214 5.0% 84.5% 6 9
8 Ford 178 4.1% 67.9% 9 10
9 Peugeot 178 4.1% -50.6% 8 5
10 Mercedes 175 4.1% 88.2% 10 18
11 Opel 170 3.9% 794.7% 13 15
12 Citroen 145 3.4% -34.1% 11 7
13 Audi 140 3.2% 29.6% 14 14
14 Jeep 135 3.1% 18.4% 18 20
15 Seat 111 2.6% -20.7% 15 12
16 BMW 94 2.2% -20.3% 22 16
17 Fiat 85 2.0% -44.4% 12 11
18 Suzuki 63 1.5% 8.6% 16 17
19 Nissan 58 1.3% -56.1% 19 13
20 Mazda 49 1.1% 32.4% 17 19
21 Volvo 42 1.0% 50.0% 20 21
22 Honda 30 0.7% 57.9% 24 22
23 Cupra 27 0.6% 35.0% 26 24
24 Porsche 25 0.6% 177.8% 23 25
25 Mitsubishi 18 0.4% 125.0% 25 26
26 DS 10 0.2% 400.0% 31 31
27 Lexus 9 0.2% 800.0% 30 30
28 Tesla 7 0.2% -61.1% 21 23
29 Adria 6 0.1% 100.0% 29 27
30 Mini 5 0.1% 150.0% 28 28
31 Alfa Romeo 4 0.1% -55.6% 32 33
32 Subaru 3 0.1% #DIV/0! 27 29
33 Land Rover 2 0.0% -50.0% 34 34
34 Man 2 0.0% n/a  – 39
35 Bentley 1 0.0% n/a  –  –
36 Lamborghini 1 0.0% 0.0%  – 40
 – Others 5 0.1% 400.0%  –  –

Slovenia January 2022 – models:

Pos Model Jan-22 % /20 Dec FY21
1 Renault Clio 216 5.0% -15.6% 1 1
2 Skoda Octavia 143 3.3% -62.8% 8 3
3 VW T-Roc 128 3.0% 13.3% 2 6
4 Dacia Sandero 124 2.9% 129.6% 4 16
5 VW T-Cross 118 2.7% -24.8% 19 2
6 VW Polo 116 2.7% 10.5% 20 10
7 Dacia Duster 108 2.5% 33.3% 5 5
8 Skoda Kamiq 92 2.1% 3.4% 23 8
9 Kia Stonic 86 2.0% 126.3% 15 19
10 Toyota Yaris Cross 83 1.9% new 16 93
11 Citroen C3 82 1.9% 30.2% 26 15
12 Skoda Kodiaq 82 1.9% -39.7% 25 14
13 Hyundai Tucson 81 1.9% -19.8% 14 7
14 Ford Tourneo Custom 80 1.9% 25.0% 33 21
15 Kia Xceed 79 1.8% 2533.3% 7 37
16 Peugeot 208 79 1.8% 97.5% 13 18
17 Hyundai Kona 78 1.8% 73.3% 31 20
18 Hyundai i10 75 1.7% 257.1% 65 31
19 Jeep Compass 73 1.7% -33.6% 30 35
20 Opel Mokka 73 1.7% new 51 64
21 Renault Captur 73 1.7% 17.7% 9 4
22 Fiat 500  70 1.6% -39.7% 6 11
23 Renault Mégane 65 1.5% 170.8% 10 25
24 VW Taigo 61 1.4% new  –  –
25 Kia Sportage 60 1.4% 300.0% 11 17
26 Opel Crossland X 59 1.4% 391.7% 38 40
27 VW Tiguan 59 1.4% -25.3% 3 12
28 Seat Ateca 50 1.2% 31.6% 79 54
29 VW Golf 48 1.1% -63.9% 12 13
30 Audi Q3 40 0.9% 33.3% 58 42
31 Mercedes A-Class 37 0.9% 516.7% 90 108
32 Toyota Corolla 35 0.8% -20.5% 18 26
33 Peugeot 2008 34 0.8% -65.3% 35 9
34 Jeep Wrangler 32 0.7% n/a  – 218
35 Skoda Fabia 32 0.7% 68.4% 53 47
36 VW Multivan 31 0.7% 10.7% 134 48
37 VW Passat 31 0.7% -27.9% 22 32
38 Jeep Renegade 30 0.7% 650.0% 67 114
39 Mercedes B-Class 30 0.7% 150.0% 28 79
40 Peugeot 3008 30 0.7% -71.7% 56 29
41 Suzuki SX4 S-Cross 30 0.7% 500.0% 29 82
42 Mazda CX-30 29 0.7% 11.5% 21 30
43 Citroen C4 28 0.6% -3.4% 50 50
44 Renault Kadjar 26 0.6% -10.3% 46 55
45 Renault Scénic 26 0.6% 420.0% 61 46
46 Skoda Karoq 25 0.6% -63.8% 17 23
47 Toyota C-HR 25 0.6% 19.0% 34 56
48 Citroen C3 Aircross 24 0.6% 20.0% 71 49
49 Mercedes GLC 24 0.6% 242.9% 60 100
50 Hyundai Bayon 23 0.5% new 36 77
51 Kia Ceed 23 0.5% 76.9% 43 43
52 Cupra Formentor 22 0.5% 10.0% 87 67
53 Ford Ecosport 22 0.5% 175.0% 47 61
54 Nissan Juke 22 0.5% 37.5% 57 33
55 Opel Corsa 22 0.5% 2100.0% 24 39
56 Seat Arona 22 0.5% -12.0% 44 45
57 Toyota RAV4 22 0.5% 15.8% 66 57
58 Audi Q5 21 0.5% 90.9% 52 70
60 BMW X3 21 0.5% 40.0% 135 103
61 Ford Focus 21 0.5% 425.0% 63 63
62 Mercedes CLA 21 0.5% 425.0% 105 130
63 Toyota Proace 21 0.5% 162.5% 75 84
64 Ford Puma 19 0.4% 375.0% 37 91
65 Nissan Qashqai 19 0.4% -82.9% 48 22
66 Seat Leon 18 0.4% -61.7% 40 34
67 Skoda Scala 18 0.4% 28.6% 45 53
68 Honda Civic 17 0.4% 183.3% 64 89
69 Hyundai i30 17 0.4% -10.5% 68 44
70 Toyota Yaris 17 0.4% -22.7% 85 27
71 Audi A3 16 0.4% 33.3% 81 71
73 Hyundai i20 16 0.4% -40.7% 42 28
74 Suzuki Vitara 16 0.4% -36.0% 41 36
75 Hyundai Ioniq5 15 0.3% new  – 262
76 Mercedes GLA 15 0.3% 0.0% 104 127
77 Peugeot 308 15 0.3% -72.2%  – 51
78 Volvo XC60 15 0.3% 36.4% 54 85
79 Peugeot 5008 14 0.3% -22.2% 92 66
80 Renault Twingo 14 0.3% 27.3% 39 52
81 Seat Terraco 14 0.3% 0.0% 62 58
82 Audi A6 13 0.3% 30.0% 95 117
83 BMW X1 12 0.3% 33.3% 89 102
84 Ford Kuga 12 0.3% 9.1% 73 75
85 Ford Transit Custom 12 0.3% 300.0%  – 107
86 Mitsubishi Space Star 12 0.3% 1100.0% 84 150
87 Renault Koleos 12 0.3% 200.0% 70 112
88 Volvo XC90 12 0.3% 100.0% 96 119
89 VW Touareg 12 0.3% -14.3% 137 106
90 Audi Q4 11 0.3% new 116 156
91 VW Arteon 11 0.3% -21.4% 110 83
92 BMW i3 10 0.2% 400.0% 130 154
93 BMW X5 10 0.2% -41.2% 113 105
94 Honda CR-V 10 0.2% 0.0% 139 128
95 Mercedes C-Class 10 0.2% 233.3% 119 164
96 Nissan Micra 10 0.2% 400.0% 155 92
97 Porsche Cayenne 10 0.2% 100.0% 129 152
98 Skoda Superb 10 0.2% -63.0% 99 62
99 VW Caddy 10 0.2% -50.0% 76 94
100 Audi Q8 9 0.2% 200.0% 114 134
101 Fiat Tipo 9 0.2% 80.0% 122 99
102 Mercedes GLB 9 0.2% 28.6% 140 133
103 Mercedes V-Class 9 0.2% -18.2% 97 135
104 VW ID.3 9 0.2% 50.0% 77 96
105 Kia Niro 8 0.2% 166.7% 88 120
106 Kia Rio 8 0.2% -38.5% 111 90
107 Volvo XC40 8 0.2% -20.0% 101 74
108 VW ID.4 8 0.2% new 100 68
109 VW Touran 8 0.2% -84.3% 49 41
110 VW Transporter 8 0.2% -20.0% 27 76
111 BMW X6 7 0.2% -22.2%  – 129
112 Nissan Leaf 7 0.2% n/a 118 161
113 Seat Ibiza 7 0.2% -41.7% 69 60
114 Suzuki Swift 7 0.2% 75.0% 112 97
115 Audi A4 6 0.1% 20.0% 91 116
116 DS 7 6 0.1% 200.0% 145 159
117 Kia Proceed 6 0.1% n/a 142 141
118 Mazda2 6 0.1% 500.0%  – 182
119 Mercedes E-Class 6 0.1% -50.0% 78 110
120 Mitsubishi Eclipse Cross 6 0.1% 200.0% 178 242
121 Opel Combo 6 0.1% 500.0% 125 132
122 Porsche Taycan 6 0.1% 500.0% 98 170
123 Tesla Model 3 6 0.1% -64.7% 32 69
124 Audi Q2 5 0.1% -80.0% 121 87
125 BMW 5 Series 5 0.1% -50.0%  – 123
126 Citroen C5 Aircross 5 0.1% -73.7% 93 88
127 Cupra Born 5 0.1% new  –  –
128 Fiat Panda 5 0.1% -84.4% 55 24
129 Ford Explorer 5 0.1% n/a  –  –
130 Opel Zafira Life 5 0.1% n/a 150 190
131 Suzuki Ignis 5 0.1% -79.2% 80 65
132 Suzuki Jimny 5 0.1% n/a 106 169
133 Volvo V60 5 0.1% 400.0% 131 181
134 Alfa Romeo Stelvio 4 0.1% 100.0% 148 183
135 BMW 1 Series 4 0.1% 33.3%  – 124
136 BMW 2 Series 4 0.1% -71.4% 120 86
137 BMW 4 Series 4 0.1% 300.0%  – 178
138 BMW M4 4 0.1% n/a 163 166
139 BMW X4 4 0.1% -55.6% 157 115
140 Dacia Spring 4 0.1% new 108 174
141 Lexus UX 4 0.1% 300.0% 169 197
142 Mazda CX-3 4 0.1% 100.0% 124 125
143 Mazda CX-5 4 0.1% 0.0% 103 118
144 Mazda3 4 0.1% 33.3% 156 109
145 Mercedes GLE 4 0.1% -20.0%  – 139
146 Mercedes Vito 4 0.1% -20.0% 147 167
147 Porsche Macan 4 0.1% 100.0% 151 194
148 Renault Trafic 4 0.1% -82.6% 102 81
149 Renault Zoe 4 0.1% 0.0% 74 78
150 Skoda Enyaq 4 0.1% new 83 101
151 Audi A1 3 0.1% n/a 126 144
152 Audi A5 3 0.1% -25.0%  – 176
153 Audi S6 3 0.1% 200.0%  – 219
154 BMW 3 Series 3 0.1% -83.3%  – 95
155 Citroen C4 Spacetourer 3 0.1% -81.3% 82 98
156 Honda Jazz 3 0.1% 200.0%  – 195
157 Kia Sorento 3 0.1% 200.0%  – 228
158 Mini 3 0.1% 50.0% 127 147
159 Opel Vivaro 3 0.1% 200.0% 146 165
160 Porsche 911 3 0.1% 200.0% 143 146
161 Toyota Camry 3 0.1% n/a 173 205
162 Toyota Highlander 3 0.1% new 128 149
163 Toyota Land Cruiser 3 0.1% n/a  – 137
164 VW Crafter 3 0.1% 50.0% 149 189
165 Audi E-tron 2 0.0% 100.0% 164 168
166 Audi RS6 2 0.0% n/a 133 200
167 Audi S3 2 0.0% n/a  – 201
168 BMW iX3 2 0.0% new 175 213
169 BMW X2 2 0.0% -50.0%  – 143
170 Citroen Berlingo 2 0.0% -96.3% 86 38
171 DS 4 2 0.0% new  –  –
172 DS 3 Crossback 2 0.0% n/a  – 211
173 Ford S-Max 2 0.0% -71.4% 160 145
174 Ford Tourneo Courier 2 0.0% n/a  – 192
175 Hyundai Ioniq 2 0.0% 100.0% 165 172
176 Hyundai Santa Fe 2 0.0% 0.0% 144 158
177 Lexus NX 2 0.0% n/a  – 233
178 Lexus RX 2 0.0% n/a 172 203
179 Man TGE 2 0.0% n/a  – 209
180 Mazda MX-30 2 0.0% n/a  – 243
181 Mercedes AMG GT 2 0.0% n/a 162 153
182 Mercedes S-Class 2 0.0% n/a  – 187
183 Mini Countryman 2 0.0% n/a  – 207
184 Opel Grandland X 2 0.0% -33.3% 136 104
185 Peugeot Expert 2 0.0% -66.7% 141 138
186 Peugeot Rifter 2 0.0% -94.4% 109 80
187 Porsche 718 2 0.0% n/a  – 287
188 Suburu Outback 2 0.0% n/a  –  –
189 Toyota Aygo 2 0.0% 0.0% 123 113
190 Volvo V90 2 0.0% n/a 170 198
191 Audi Q7 1 0.0% -75.0% 161 151
192 Audi RS E-Tron GT 1 0.0% new  – 260
193 Audi SQ2 1 0.0% new 181 271
194 Audi SQ8 1 0.0% n/a  – 237
195 Bentley Continental 1 0.0% n/a  –  –
196 BMW 7 Series 1 0.0% n/a  – 140
197 BMW 8 Series 1 0.0% -80.0%  – 184
198 Citroen Jumpy 1 0.0% -92.3% 94 111
199 Ford Fiesta 1 0.0% -50.0% 159 142
200 Ford Mondeo 1 0.0% -50.0% 115 148
201 Ford Transit 1 0.0% n/a  – 193
202 Kia EV6 1 0.0% new 152 212
203 Kia Picanto 1 0.0% n/a 166 173
204 Lamborghini Urus 1 0.0% 0.0%  – 249
205 Land Rover Discovery 1 0.0% n/a  – 251
206 Lexus ES 1 0.0% n/a  – 220
207 Mercedes G-Class 1 0.0% 0.0% 177 238
208 Mercedes GLS 1 0.0% -50.0%  – 232
209 Peugeot 508 1 0.0% 0.0%  – 180
210 Peugeot Boxer 1 0.0% 0.0%  – 177
211 Range Rover Evoque 1 0.0% -50.0%  – 221
212 Renault Talisman 1 0.0% -66.7% 138 126
213 Subaru XV 1 0.0% n/a 107 171
214 Tesla Model Y 1 0.0% new 117 160

Source: ADS SLO



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *